MZ256

Home /OPEL / MZ256






MZ256

ZM code : MZ256

Front Axle
Brake System: ATE
Width: 156.4 mm
Height: 74.2 mm
Thickness: 19.5 mm
OE  :  12759808 , 1605036 , 1605912 ,1605966
FMSI  :  7605-D736 , 7711-D840 , D736 ,D736-7605
FERODO  :  FDB1068 , FDS1068 , FQT1068 ,FSL1068
WVA  :  20676 , 21828 , 21829
 
CHEVROLET,OPEL:,SAAB,VAUXHALL
CALIBRA A (85_) 1990/06 - 1997/07
VECTRA B (36_) 1995/09 - 2002/04
VECTRA B Hatchback (38_) 1995/10 - 2003/07
VECTRA B Estate (31_) 1996/11 - 2003/07
ASTRA G Hatchback (F48_, F08_) 1998/02 - 2005/01

Related Products